- Recruit
Score / Min
2.41 0h 14mW/L Ration
1 1 winsAccuracy
8.99% 25 shots hitK/D Ratio
2 14 killsA/A Ratio
1.33 4 arrestsUsed Equipment / Weapons -
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|---|---|---|---|---|
Suppressed 9mm SMG | 14 | 0h 7m | 1.85 | 7.58% |
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|---|---|---|---|---|
Taser Stun Gun | 0 | 0h 2m | 0 | 33.33% |
# | Weapon | Stuns | Time Used | Stuns / Min | Accuracy |
---|---|---|---|---|---|
Sting Grenade | 8 | 0h 0m | 14.12 | 37.5% | |
CS Gas Grenade | 0 | 0h 0m | 0 | 0% |
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|
Last Played Rounds-
Round | Time | SWAT | Suspects | Map | Date |
---|---|---|---|---|---|
2 / 2 | 15m 9s | 38 | 78 | Fairfax Residence | 1 week ago |